| GRADE OF FINAL TEST | |||
| LISTENING II /12406-2 SKS | |||
| ENGLISH EDUCATION PROGRAM | |||
| SEMESTER II (GENAP) 2014/2015 |
| NO. | NIM | NAME | GRADE | PASS-FAIL |
| 1 | 314001 | ADITYA P.M. | A | PASS |
| 2 | 314003 | ANIS D.K. | A | PASS |
| 3 | 314005 | BOAS SAGISOLO | C | PASS |
| 4 | 314007 | ENDANG S. T | C | PASS |
| 5 | 314008 | GRESIA D.W. | A | PASS |
| 6 | 314010 | IMELDA S.S. | C | PASS |
| 7 | 314011 | IRINATI Z. | B | PASS |
| 8 | 314013 | JELSANDRO B. | B | PASS |
| 9 | 314016 | MARIA M.B | B | PASS |
| 10 | 314018 | MUSLIMAH | B | PASS |
| 11 | 314019 | OSTOVINA K | - | FAIL |
| 12 | 314022 | RINI W. | A | PASS |
| 13 | 314024 | SYIPRIANUS B.L. | A | PASS |
| 14 | 314025 | YOHANES M | B | PASS |
Komentar
Posting Komentar