GRADE OF MIDDLE TEST LISTENING II
ENGLISH EDUCATION PROGRAM
SECOND SEMESTER
STKIP MUHAMMADIYAH SORONG 2014/2015
| No. | Name | Score (Average) | Total | Grade | ||
| Memorized | Pronoun | Rhythm | ||||
| 1 | Anis Desi | 50 | 56 | 59 | 164 | B |
| 2 | Rini Wijayanti | 59 | 58 | 60 | 177 | B |
| 3 | Jelsandro | 54 | 59 | 57 | 169 | B |
| 4 | Maria Monica | 54 | 59 | 66 | 178 | B |
| 5 | Syprianus | 66 | 70 | 74 | 210 | A |
| 6 | Raditya | 66 | 68 | 74 | 208 | A |
| 7 | Gresia | 68 | 70 | 71 | 209 | A |
Komentar
Posting Komentar