Grade of the Final Exam
English Subject Matter
Civil Engineering_FST - UNIMUDA Sorong unimudasorong.ac.id
Lec.: Doni Sudibyo / 1206018401
English Subject Matter
Civil Engineering_FST - UNIMUDA Sorong unimudasorong.ac.id
Lec.: Doni Sudibyo / 1206018401
| NO. | NIM | NAME | GRADE |
| 1 | 142220119001 | Abimelek Musa Imbiri | B- |
| 2 | 142220119002 | Abitneiser Thomas Nebore | B- |
| 3 | 142220119003 | Adnan Sopian | A- |
| 4 | 142220119004 | Al Qadri | B |
| 5 | 142220119005 | Ali Husni Macap | B |
| 6 | 142220119056 | Andre Dwi Wicaksono | A |
| 7 | 142220119006 | Annisa Dewi Fitriani | A |
| 8 | 142220119007 | Beatriks Ria Gaite | B |
| 9 | 142220119008 | Churil Azizah | A |
| 10 | 142220119010 | Deky Tubur | B- |
| 12 | 142220119009 | Donna Ike Komariah | A |
| 13 | 142220119011 | Dzakiyyah Ira Putri Sinamur | B |
| 14 | 142220119012 | Enggar Larasati Cahya | A |
| 15 | 142220119014 | Falentinus Frisa | B- |
| 16 | 142220119057 | Feren Lorencia Howay | B- |
| 17 | 142220119055 | Fiki Amalia Rahma | B |
| 18 | 142220119016 | Galuh Andrian Lovyanto | A |
| 19 | 142220119017 | Hadi Saputra | B |
| 20 | 142220119018 | Hill Ronaldo | B- |
| 21 | 142220119022 | Ilmas Gesang Fi'adana | B+ |
| 22 | 142220119020 | Inggit Biduri Bulan | B |
| 23 | 142220119021 | Ipnu Arian Saputra | B |
| 24 | 142220119023 | Jamaluddin S. | A- |
| 25 | 142220119024 | Jenelin A. Wataray | B+ |
| 26 | 142220119058 | Jenselina Sraun | B- |
| 27 | 142220119026 | Jeremia Christian Tiljuir | B |
| 28 | 142220119059 | Jonathan Sasier | B- |
| 29 | 142220119028 | Kawa Apkatok Semunya | B- |
| 30 | 142220119029 | Kukuh Tri Rahmadie Sukaton | A- |
| 31 | 142220119030 | Luluk Widayanti | A- |
| 32 | 142220119032 | M. Saidilakbar Irwan | B- |
| 33 | 142220119031 | Marcus Anderzon Frasawi | B- |
| 34 | 142220119033 | Melinda Irja Fitriani | B |
| 35 | 142220119034 | Mellany Rahayu Ning Tyas | A |
| 36 | 142220119035 | Moses Saud | B- |
| 37 | 142220119036 | Nelvi Rantelabi | B |
| 38 | 142220119037 | Nur Azizah Paus Paus | B |
| 39 | 142220119038 | Nur Rahmi Khgoba | B+ |
| 40 | 142220119039 | Nurdin Siayasa | B- |
| 41 | 142220119040 | Nurul Azizah | A |
| 42 | 142220119041 | Nurul Khotimah | B+ |
| 43 | 142220119042 | Putri Arya Wardhani | A- |
| 44 | 142220119043 | Rahmad Setiawan | B |
| 45 | 142220119044 | Rino Alfarisky | B- |
| 46 | 142220119046 | Simon Gisim | B- |
| 47 | 142220119047 | Siti Jeda Bauw | B+ |
| 48 | 142220119048 | Sri Indar Wahyuni M. | A |
| 50 | 142220119050 | Widia Widoretno Sejati | A- |
| 51 | 142220119051 | Yudha Obadia Kaiway | B- |
| 52 | 142220119052 | Yulianus Yumte | B- |
| 53 | 142220119053 | Yunita Aprilia | A- |
| 55 | 142220119060 | Onesimus Basna | B- |
| 56 | 142220119061 | Angga Puji Triono | B |
Scored Interval:


thank you sir, I am happy with the results: ).
BalasHapus